Sign In | Join Free | My gimpguru.org
China ACCX ELECTRNOICS LIMITED logo
ACCX ELECTRNOICS LIMITED
Active Member

8 Years

Home > 3.7V Lithium Polymer Battery >

PL 355975 3.7V 2000mAh li polymer batteries

ACCX ELECTRNOICS LIMITED

PL 355975 3.7V 2000mAh li polymer batteries

Place of Origin : China

Brand Name : ACCX/OEM

Certification : UL/UN/CE/ROHS

Model Number : 355975

MOQ : 500PCS

Delivery Time : 5-30 DAYS

Payment Terms : T/T or Paypal

Supply Ability : 50000pcs/ day

Nominal Capacity : 2000mAh

Type : Li-polymer

Nominal Voltage : 3.7V

Size : 3.5*59*75mm

Contact Now

Lithium Polymer Battery Model List

If what you need is not at the list, pls contact us.

Email: sales11@accx.cc

Skype: ACCX-Cindy

No.
Model

Capacity(mAh)

Voltage(V)

Resistance
(mΩ)
Dimension of bare cell
Max Thickness Max Width Max Height
1 2853A9 1850 3.7 55 2.80 53.0 109.0
2 292234 170 3.7 150 2.90 22.0 34.0
3 296888 2300 3.8 55 2.90 68.0 88.0
4 296888 2300 3.8 55 2.90 68.0 88.0
5 301423 60 3.7 370 3.00 14.0 23.0
6 302030 130 3.7 170 3.00 20.0 30.0
7 302040 200 3.7 115 3.00 20.0 40.0
8 302045 180 3.7 150 3.00 20.0 45.0
9 302050 180 3.7 150 3.00 20.0 50.0
10 302323 90 3.7 210 3.00 23.0 23.0
11 302323 110 3.7 210 3.00 23.0 23.0
12 302530 170 3.7 160 3.00 25.0 30.0
13 302535 170 3.7 150 3.00 25.0 35.0
14 303040 300 3.7 85 3.00 30.0 40.0
15 309575 2750 3.7 55 3.00 95.0 75.0
16 316077 1950 3.8 55 3.10 60.0 77.0
17 321430 90 3.7 260 3.20 14.0 30.0
18 326890 2600 3.7 55 3.20 68.0 90.0
19 341430 100 3.7 250 3.40 14.0 30.0
20 344056 750 3.7 55 3.40 40.0 56.0
21 346073 1980 3.7 55 3.40 60.0 73.0
22 346378 2300 3.7 55 3.40 63.5 78.0
23 346378 2300 3.7 55 3.40 63.5 78.0
24 351235 100 3.7 250 3.50 12.5 30.0
25 352030 150 3.7 150 3.50 20.5 30.5
26 355466 1500 3.7 55 3.50 54.0 66.0
27 355876 2000 3.7 55 3.55 58.5 76.0
28 355890 2400 3.7 55 3.50 58.0 90.0
29 355975 2000 3.7 55 3.50 59.0 75.0
30 355990 2450 3.7 55 3.50 59.0 90.0
31 3567C6 3500 3.7 55 3.50 67.0 126.0
32 357090 2500 3.7 55 3.50 70.0 90.0
33 357390 2800 3.7 55 3.50 73.0 90.0
34 3573A5 3450 3.7 55 3.50 73.0 105.0
35 3638B3 1700 3.7 55 3.60 38.0 113.0
36 3.65E+08 3500 3.7 55 3.60 54.0 145.0
37 366071 2100 3.7 55 3.60 60.0 71.5
38 366071 2100 3.7 55 3.70 60.0 71.0
39 375367 1780 3.7 55 3.75 53.0 67.5
40 375972 2100 3.7 55 3.70 59.0 72.0
41 376876 2500 3.7 55 3.65 68.0 75.5
42 382030 160 3.7 150 3.80 20.5 30.5
43 385461 1700 3.7 55 3.85 54.0 61.0
44 386276 2500 3.7 55 3.85 62.0 76.0
45 386276 2490 3.7 55 3.85 62.5 76.0
46 386493 2800 3.7 55 3.80 64.0 93.0
47 387390 3000 3.7 55 3.80 73.0 90.0
48 392889 1270 3.7 55 3.90 28.3 89.0
49 394764 1500 3.7 55 3.90 47.5 63.5
50 395460 1650 3.7 66 3.90 54.0 60.0
51 396276 2400 3.7 55 3.90 62.0 76.0
52 401120 55 3.7 420 4.00 11.0 20.0
53 401225 80 3.7 300 4.00 12.0 25.0
54 401421 80 3.7 330 4.00 14.5 21.0
55 401730 120 3.7 180 4.00 17.0 30.5
56 401730 160 3.7 150 4.00 17.0 30.5
57 401745 160 3.7 120 4.00 17.0 45.0
58 402020 85 3.7 250 4.00 20.3 20.5
59 402020 115 3.7 230 4.00 20.3 20.5
60 402025 100 3.7 180 4.00 20.0 25.0
61 402025 140 3.7 160 4.00 20.0 25.0
62 402030 140 3.7 160 4.00 20.5 30.5
63 402030 180 3.7 150 4.00 20.5 30.5
64 402035 240 3.7 110 4.00 20.0 35.0
65 402040 260 3.7 120 4.00 20.0 40.0
66 402530 240 3.7 110 4.00 25.0 30.0
67 402749 490 3.7 60 4.00 27.0 49.0
68 4030130 850 3.7 60 4.00 30.0 130.0
69 4030130 1200 3.7 60 4.00 30.0 130.0
70 403034 300 3.7 80 4.00 30.0 34.0
71 403747 650 3.7 60 4.00 37.0 47.0
72 404040 620 3.7 60 4.00 40.0 40.0
73 404755 1400 3.7 65 4.00 47.0 55.5
74 404957 1500 3.7 60 4.00 49.0 57.0
75 4053A9 2750 3.7 55 4.00 53.0 109.0
76 415057 1500 3.7 60 4.10 49.6 57.0
77 415367 2000 3.7 55 4.15 53.0 67.5
78 415374 2200 3.7 55 4.15 53.0 74.0
79 415667 2000 3.7 55 4.10 56.5 67.0
80 415667 2150 3.7 55 4.15 56.5 67.5
81 416368 2500 3.8 55 4.10 63.5 68.5
82 416368 2500 3.8 55 4.10 63.5 68.5
83 424764 1700 3.7 55 4.20 47.5 64.0
84 425365 1950 3.7 55 4.25 53.0 65.5
85 425973 2500 3.7 55 4.20 59.5 73.5
86 425975 2200 3.7 55 4.25 59.0 75.0
87 425975 2600 3.7 55 4.25 59.0 75.0
88 426163 2100 3.7 55 4.25 61.0 62.5
89 426766 2300 3.7 55 4.20 66.5 66.0
90 431635 190 3.7 130 4.30 16.5 35.0
91 432050 400 3.7 80 4.30 20.0 50.0
92 435167 2000 3.7 55 4.30 51.0 67.0
93 435567 2100 3.7 55 4.30 55.0 67.5
94 442634 340 3.7 100 4.40 26.0 34.0
95 445064 1980 3.7 55 4.40 50.5 64.0
96 445156 1800 3.7 65 4.45 51.5 56.5
97 445183 2500 3.7 55 4.45 51.0 83.0
98 445364 2000 3.7 55 4.34 53.5 63.5
99 446579 3000 3.7 55 4.40 65.0 79.0
100 451845 230 3.7 90 4.50 18.0 45.0
101 452030 220 3.7 120 4.50 20.5 30.5
102 453450 750 3.7 60 4.50 34.0 50.0
103 455968 2500 3.7 55 4.55 59.0 68.0
104 464261 1500 3.7 55 4.60 42.0 61.0
105 464853 1500 3.7 65 4.57 48.0 53.0
106 474868 2000 3.7 55 4.70 48.0 68.5
107 475161 2000 3.7 60 4.70 51.0 61.5
108 475256 1880 3.7 65 4.70 52.0 56.5
109 495272 2500 3.7 55 4.90 52.0 72.0
110 501730 200 3.7 130 5.00 17.0 30.0
111 502025 180 3.7 160 5.00 20.0 25.0
112 502030 180 3.7 140 5.00 20.5 30.5
113 502030 190 3.7 140 5.00 20.5 30.5
114 502030 230 3.7 130 5.00 20.5 30.5
115 502030 250 3.7 110 5.00 20.5 30.5
116 502040 300 3.7 100 5.00 20.0 40.0
117 502535 350 3.7 80
Quality PL 355975 3.7V 2000mAh li polymer batteries wholesale

PL 355975 3.7V 2000mAh li polymer batteries Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: ACCX ELECTRNOICS LIMITED
*Subject:
*Message:
Characters Remaining: (0/3000)